| File | | STIL Commentary | |
|---|
| 12_Days.sid | | |
| 13_Happy_Elephants.sid | | |
| 1_45_Tune.sid | | |
| 2-Nacka.sid | | |
| 4_NP4_Music_Compo.sid | | |
| 53_Miles_West_of_Venus.sid | | |
| 5h-Work.sid | | |
| 64x8_Logo-Editor.sid | | |
| A_Little_Ditty.sid | | |
| A_Little_Something.sid | | |
| Abashment.sid | | |
| Abnormal.sid | | |
| Abnormal_PSID.sid | | |
| Absolute_Zak_part_1.sid | | |
| Accused_01.sid | | |
| Accused_02.sid | | |
| Acidgroove.sid | | |
| Acorn_01.sid | | |
| Aefro.sid | | |
| Aefro_PSID.sid | | |
| After8ty_01.sid | | |
| Afterburner.sid | | |
| Alter_Digi_Piece_PSID.sid | | |
| Always_On_My_Mind.sid | | Has been performed by Elvis Presley, Willie Nelson and the Pet Shop
Boys.
|
| Analogic_Dream.sid | | |
| Andi-Music.sid | | |
| Anthem.sid | | Performed by Faltermeyer and Steve Stevens.
|
| Antic.sid | | |
| Antti_Returns_2_Lintuvaara.sid | | |
| Apogepha.sid | | |
| Ares_01.sid | | |
| Ares_02.sid | | |
| Around_The_Planet.sid | | |
| Arrival_of_the_queen_Sheba.sid | | |
| Art_of_Drugs.sid | | |
| Asmodeus_01.sid | | |
| Astro_2003.sid | | |
| Asynkro_Theme.sid | | |
| Authentic_Tune.sid | | |
| Axel_F_PSID.sid | | |
| BAD_01.sid | | |
| BAD_02.sid | | |
| BAD_03.sid | | |
| Bad_Mood.sid | | |
| Bambulino_part_1.sid | | |
| Barbara.sid | | This tune was made popular by being the menu tune for lots of the
'Blast From The Past' C64 cracked game compilation disks.
|
| Beat_Dis.sid | | |
| Beatlessed_PSID.sid | | |
| Best.sid | | |
| Big_Logo.sid | | |
| Bit_Shit.sid | | |
| Black_Angle_PSID.sid | | Cover using samples from Paul van Dyk's "For an Angel" released in
1998.
|
| Black_Desert.sid | | |
| Blue_Monday_88.sid | | Cover of the 1988 re-mix of the original 1983 release.
N.B. This cover doesn't feature the famous drum pattern.
|
| Blue_Monday_Nasty_Ounk.sid | | |
| Blue_Monday_Roostah.sid | | |
| Blues_Forgotten.sid | | |
| Boys.sid | | |
| Breakbeats.sid | | |
| Bruth-Lan-Dan.sid | | |
| Burglary_part_3.sid | | |
| C64_Christmas_Album.sid | | |
| Cant_forget.sid | | |
| Cassandra.sid | | |
| Cathode_Chaos.sid | | |
| Chantelle.sid | | |
| Chesoner_and_Karl_01.sid | | |
| Christmas_Demo.sid | | |
| Cockcrusher_Pride_Denmark.sid | | |
| Cold_Drugs.sid | | |
| Coma_Light_V_part_13.sid | | |
| Come_Along.sid | | |
| Coming_to_the_Netherlands.sid | | Inspired by the title song of the movie "Coming to America".
|
| Complications.sid | | |
| Compo_Music_1-Puke_4_4.sid | | |
| Compo_Music_2-Puke_4_4.sid | | |
| Composed_3.sid | | |
| Composed_4.sid | | |
| Condic_01.sid | | |
| Condor-Sound_01.sid | | |
| Condor-Sound_02.sid | | |
| Cotton_Eye_Joe.sid | | |
| Crackman_Intro.sid | | |
| Crazy_Bats.sid | | |
| Crazy_Chicken_Blues.sid | | |
| Crazy_Comets_Remix.sid | | |
| Creation_of_Power_part_3.sid | | |
| Crestfallen.sid | | |
| Crimson_Sky.sid | | |
| Crocketts_Theme_PSID.sid | | Drums by Mac/TEK.
|
| Cross-Tune.sid | | |
| Crossfire_01.sid | | |
| Crypt.sid | | |
| Crypt_2003.sid | | |
| Cucumber_Juice_2_Intro.sid | | |
| Cxcs_Balls.sid | | |
| Cyberdragon.sid | | This tune won the music competition at the Assembly 2003 party.
|
| Danger_Mouse.sid | | |
| Dark_Shades.sid | | |
| Dark_Side.sid | | |
| Das_Boot.sid | | This is not a complete cover.
|
| Das_Omen.sid | | |
| Das_Omen_Helios.sid | | |
| Das_Omen_PSID.sid | | |
| Data_Data_Data_Data.sid | | |
| David_01.sid | | |
| David_02.sid | | |
| Daylight.sid | | |
| Deathlok_01.sid | | |
| Demi-Demo_4_PSID.sid | | Small segments of "Smoke on the Water" plays throughout this tune.
|
| Deranged.sid | | |
| Deutschlandlied.sid | | |
| Deviation.sid | | |
| Digital_Acid.sid | | The "Humanoid" sample is sampled from the "Gorf" arcade machine.
|
| Digital_Acid_PSID.sid | | The "Humanoid" sample is sampled from the "Gorf" arcade machine.
|
| Digitronix.sid | | |
| Digitronix_PSID.sid | | |
| Dinos_Megademo_part_2.sid | | |
| Dinos_Megademo_part_2_PSID.sid | | |
| Disco_Rap.sid | | |
| Divine_Unconcern.sid | | |
| DJ_01.sid | | |
| Do_You_Really_Want_Me.sid | | |
| Dobee.sid | | |
| Donald_Ducks_Playground_re.sid | | |
| Doomdarks_Music_Demo_6.sid | | |
| Dope_Melody.sid | | |
| Dorabian_Night.sid | | |
| Dr_Dick_E-Rotic.sid | | |
| Dr_Who_Signature_Tune.sid | | |
| Dr_Who_Theme.sid | | |
| Drapsmann.sid | | |
| Dream.sid | | |
| Dream_Drum.sid | | |
| Dream_Drum_PSID.sid | | |
| Dreamdealers.sid | | |
| Driver.sid | | |
| Druid_II-The_Demo.sid | | |
| Druk_Bezig.sid | | |
| Drummaker_2.sid | | |
| Drummaker_2_PSID.sid | | |
| Dungeons.sid | | |
| Dynamical_Waves.sid | | |
| Easter_2.sid | | |
| Eat_My_Pussy_part_1.sid | | |
| Eat_My_Pussy_part_2.sid | | |
| Ecstazia.sid | | |
| Eiger_tune_1.sid | | |
| Eighties_Megahit.sid | | |
| Ein_Fall_fuer_2_remix.sid | | |
| Eire_Outcast.sid | | |
| Electrosound.sid | | |
| Elementary_my_dear_Who.sid | | Heavily inspired by this tune.
|
| Emax_01.sid | | |
| Emulating_Vinkuna.sid | | |
| End.sid | | |
| Enforce_Title.sid | | |
| Equalizer.sid | | |
| Equinoxe_5.sid | | |
| Errors.sid | | |
| Euro_Beats_1_Intro.sid | | |
| Exterminate_intro.sid | | |
| Extinction_2.sid | | |
| Faerdig.sid | | |
| Faith.sid | | |
| Falu_Mix.sid | | |
| Fantastic_Barricade.sid | | |
| Fantastic_Colours.sid | | |
| Fantastic_Faclaug.sid | | |
| Fat_Rap.sid | | Just the bassline.
|
| Fat_Rap_PSID.sid | | Just the bassline.
|
| Fatality.sid | | |
| FBR_2001_Introtune.sid | | |
| Final_Countdown.sid | | |
| Final_Red.sid | | |
| Fine_Time_PSID.sid | | |
| First.sid | | |
| First_Aid.sid | | |
| First_Music.sid | | |
| First_One.sid | | |
| Flatbeat.sid | | |
| Flea_01.sid | | |
| FMD_01.sid | | |
| FMD_02.sid | | |
| Foerskolan.sid | | |
| For_C-64_5_Magazines.sid | | |
| For_Domination_03.sid | | |
| For_Fee_On_Fiji.sid | | |
| For_Party_V_95.sid | | |
| For_Pleszew_Party.sid | | |
| For_Street_Children.sid | | |
| Force_Words_9.sid | | |
| Forever_Dreaming.sid | | |
| Freelance.sid | | |
| Fubbick.sid | | |
| Fubbick_PSID.sid | | |
| Fuckfuck.sid | | |
| Future_Freak.sid | | |
| Future_Rave_Part_1.sid | | |
| Genetix_Intro.sid | | |
| Genias-Logo.sid | | Later used in "Worldcup '90 Arcade Soccer". See
/Del_Duca_Ivan/Worldcup_90_Arcade_PSID.sid.
|
| Get_to_Trance.sid | | |
| Give_It_to_Me.sid | | |
| Go_Music.sid | | |
| God_jul_2003.sid | | German folk song.
|
| Gods_Intro.sid | | |
| Gone_With_the_Wind_part_1.sid | | |
| Gone_With_the_Wind_part_2.sid | | |
| Gone_With_the_Wind_part_3.sid | | |
| Gotta_Be_Certain.sid | | |
| Grand_Mix.sid | | |
| Grappy_Song.sid | | |
| Gullars.sid | | Title theme of a Norwegian children's program.
|
| Gyroscope_3_crack.sid | | |
| Hackers_Unit.sid | | |
| Halloween.sid | | |
| Hard_Jingle_In_Summer.sid | | |
| Hard_Stuff_II.sid | | |
| Havin_Fun_part_1.sid | | |
| Headhunter.sid | | |
| Helikopter.sid | | |
| Hellion.sid | | These tunes were composed by Kees Tel, Jeroen Tel's brother.
|
| Het_Hagelt.sid | | Means "It's Hailing" in English. Taken from a Dutch commercial of
chocolate sprinkles from the company Venz.
|
| Hollow.sid | | |
| Holtens_Beat.sid | | |
| Holtens_Beat_PSID.sid | | |
| Hunter_01.sid | | |
| I_Know_What_U_Want.sid | | |
| I_Like_Chopin.sid | | |
| Ich_Rule_Total.sid | | |
| Improper_Connections.sid | | |
| In_Yer_Face.sid | | |
| In_Your_Datasette.sid | | |
| In_Your_Dreams.sid | | "My first SID ever. Participated in proxy 1886 Party oldskool music
competition and came 6th there. I expected people to vote it higher,
because it was the only song made with c64 in the whole competition.
This song was done on 8580 and I didn't realise to turn off the
filters on channel 1, so if you're listening this with 6581rev1 then
don't panic if the channel 1 sounds strange" (Jussi Hannula)
|
| In_Your_Memory_old_version.sid | | |
| Indicator_part_1.sid | | |
| Infusion.sid | | |
| Instrumental_Compositions.sid | | |
| Interior_X-Mas.sid | | Used as a title theme in both the TV-series "Arthur C. Clarke's
Mysterious Worlds" and in the legendary game "Civilization" by Sid
Meier.
|
| Into_My_Dreams.sid | | |
| Intro_Music.sid | | |
| Intro_Preview.sid | | |
| Itaepasila.sid | | |
| Its_a_Sin.sid | | |
| Its_a_Sin_PSID.sid | | |
| Jac_01.sid | | |
| Jacobs_Ladder.sid | | |
| Jade_Tiger_01.sid | | |
| Jarre_Freak.sid | | |
| Jealous_Guy.sid | | |
| Jesper_Thoerndahl_01.sid | | |
| Jesper_Thoerndahl_02.sid | | |
| Jesper_Thoerndahl_03.sid | | |
| Jojo_Bitch.sid | | |
| Jul_ful_2003.sid | | |
| Jupiter41.sid | | |
| Kaakkuri_Beats.sid | | |
| Kaos_part_c.sid | | Similar melody as well as same bass line, instruments and arpeggios as
/DRAX/Boneless.sid.
|
| Kick_Back_PSID.sid | | |
| Kinky_part_5.sid | | |
| Knives_Intro.sid | | |
| Knucklebusters_Remix.sid | | |
| Kruger.sid | | |
| Kvizla.sid | | |
| Kyokumei.sid | | |
| La_Boum.sid | | |
| Lacrymosa.sid | | |
| Larsen_01.sid | | |
| LatinFlame.sid | | |
| Lazy_Dog.sid | | |
| LCP_2000_Partyscroller.sid | | |
| Leke.sid | | |
| Lemme_Tease.sid | | |
| Lets_Fetz.sid | | |
| Lets_Party.sid | | |
| Light.sid | | |
| Living_on_Video.sid | | |
| Loops_of_Infinity.sid | | |
| Lost_Memories.sid | | |
| Love_Song.sid | | |
| Low_Groove.sid | | This tune was exclusively made for "Album of the Year".
|
| Lullaby_02.sid | | |
| Mad_Egyptian_Beach.sid | | |
| Made_in_Taywahn_PSID.sid | | |
| Madonna_Mix.sid | | |
| Madonna_Mix_PSID.sid | | |
| Maiden_Voyage.sid | | |
| Mamba_issue_15.sid | | |
| Manchester-Belgian_New_Bea.sid | | |
| Maniac.sid | | |
| Maniac_and_Gum.sid | | |
| Marchmeeting_part_11.sid | | |
| Mark_Enzo_01.sid | | |
| Matrix.sid | | |
| Maxitrime.sid | | |
| Mayhem.sid | | |
| Mayhem_PSID.sid | | |
| MC_Whisper_01.sid | | |
| Mechanism.sid | | |
| Megaman_1_Dr_Wily_stage_1.sid | | "If Mega Man was ever made for the C64, the music could have been
like this. It's a shame it wasn't. :)" (comment by Leif
Geijer-Olsson)
|
| Megamusiickia.sid | | |
| Melanchonical.sid | | |
| Memory.sid | | |
| Merry_Xmas.sid | | |
| Microsleep_1.sid | | |
| Might.sid | | |
| Might_PSID.sid | | |
| Minor.sid | | This tune was first released in "Album of the Year".
|
| Missing_Parts.sid | | |
| Mister_Ls_Techno_Mega-Mix.sid | | not a direct cover, but the melody and the bassline are clear.
|
| Mommy_and_Santa.sid | | |
| Monsters.sid | | |
| More.sid | | |
| Moving_Marbles.sid | | |
| Mr_Setam-Lady_killer.sid | | |
| Music_01.sid | | |
| Music_02.sid | | |
| Music_03.sid | | |
| Music_1_Elk.sid | | |
| Music_1_Sarge.sid | | |
| Music_2_Elk.sid | | |
| Music_2_Sarge.sid | | |
| Music_3_Elk.sid | | |
| Muzax.sid | | |
| My-T.sid | | |
| My_First_Song.sid | | |
| Na_Traktore.sid | | |
| NEI_Intro.sid | | |
| New_Years_Day.sid | | |
| Newton.sid | | |
| Nieskonczony.sid | | |
| Night_in_Motion_PSID.sid | | |
| No_Booze.sid | | |
| No_Limits_At_All_part_17.sid | | |
| NWCUG_Demo_2_Intro.sid | | |
| NWCUG_Demo_2_Outro.sid | | |
| NWCUG_Demo_3.sid | | |
| Odd_Rabbits.sid | | |
| Oduvanchik_Not_Dead.sid | | |
| Oej_Oej_Oej-2001.sid | | |
| Oeltoerst.sid | | |
| Off_the_Wall.sid | | |
| Okidoublo_1.sid | | |
| Ol_Dirty_Kuk_Musika.sid | | |
| Old_Cracktro_Tune.sid | | "I heard this piece in an old Amiga cracktro, therefore I picked
this songname. I think it was composed by Mel o'dee, but don't quote
me on that though. :)" (comment by Leif Geijer-Olsson)
|
| Ole_Mogensen_01.sid | | |
| Ole_Mogensen_02.sid | | |
| Om_Lidt.sid | | |
| On_the_Move.sid | | |
| One_and_Only.sid | | |
| One_Remix.sid | | |
| ORI_and_ALI_4K_Intro_MS97.sid | | |
| Orion_Intro.sid | | |
| Our_Own_Song.sid | | |
| Outrun_Mix.sid | | |
| Oxygen_4.sid | | |
| Papa_Dont_Preach.sid | | |
| Papa_Dont_Preach_PSID.sid | | |
| Party_Time_part_2.sid | | |
| Patience_Intro.sid | | |
| Patman_Isqatsi.sid | | |
| Pazeras_Power.sid | | |
| Percy_01.sid | | |
| Percy_02.sid | | |
| Percy_03.sid | | |
| Phantom_01.sid | | |
| Phantom_02.sid | | |
| Pimplesqueezer_4_part_1.sid | | |
| Plus_Triad.sid | | |
| Pop_Chip.sid | | |
| Powersource.sid | | |
| Precision.sid | | |
| Prizma_SID-tune_1.sid | | |
| Propp.sid | | |
| Psychopathic_Wannabe_Tranc.sid | | |
| Psykolog_end.sid | | Plays mixed subtunes #1 to #6.
|
| Psylogitougch.sid | | |
| Quick_Test_Tune.sid | | |
| R_M.sid | | |
| Rain_and_Tears.sid | | |
| Rampar_Intro.sid | | |
| Rastermatsch.sid | | |
| Rastertime_Utopia.sid | | |
| Ready_For_Destruction_2.sid | | |
| Reforger_X.sid | | |
| Reforger_X_PSID.sid | | |
| Reign_of_Pain_part_1.sid | | |
| Relax.sid | | |
| Remember.sid | | |
| Reset_To_Zero.sid | | |
| Resonic_digital_delight.sid | | |
| Rise_of_Technosun.sid | | |
| Rock_This.sid | | |
| Rock_This_PSID.sid | | |
| Rockbox_Beater.sid | | |
| Rockmonitor_3.sid | | |
| Rockmonitor_3_PSID.sid | | |
| Rockmonitor_5.sid | | Same melody as /DEMOS/UNKNOWN/Image_Remix.sid, but with added digi
drums.
|
| Rockmonitor_5_PSID.sid | | Same meloldy as /DEMOS/UNKNOWN/Image_Remix.sid, but with added digi
drums.
|
| Rockmonitor_6_URD.sid | | The opening sample is taken from the end of Frankie Goes to
Hollywood's "Welcome to the Pleasure Dome".
|
| Rockmonitor_6_URD_PSID.sid | | |
| Rotormusic.sid | | |
| Run.sid | | |
| Sad_Toad.sid | | |
| Salute_to_Bach.sid | | A walkthrough of several Johann Sebastian Bach compositions.
|
| Samael_01.sid | | |
| Samba_Jaxx.sid | | |
| Sanke_3003_01.sid | | |
| Sanxion_Remix.sid | | |
| Saturday_Afternoon.sid | | |
| Saxenon.sid | | This tune was first released in "Album of the Year".
|
| Scibax_ML_Tutorial_p3_Rmx.sid | | Remix of /DEMOS/UNKNOWN/Scibax_ML_Tutorial_part_3.sid.
|
| Scibax_ML_Tutorial_part_1.sid | | |
| Scrambled_Mind.sid | | |
| Secret_Dreams.sid | | |
| Sequencer.sid | | |
| Sex_Drugs_and_C64.sid | | |
| Shadow_of_the_Beast_crack.sid | | |
| Shazbot.sid | | |
| She_Drives_Me_Crazy.sid | | |
| Short_tune.sid | | |
| Shorty.sid | | |
| Shorty_02.sid | | |
| Shrimp.sid | | |
| Sid_01.sid | | |
| Sid_02.sid | | |
| Sid_Tjun.sid | | |
| Sidchips_Go_Berzerk.sid | | |
| Side_Border_Music.sid | | Also known as "The Lion Sleeps Tonight".
|
| Silent_Night.sid | | |
| Silently.sid | | |
| Sizzl_n.sid | | |
| SKC_01.sid | | |
| Skyflash_01.sid | | This sid covers just the acoustical outro
|
| SLL_Eight.sid | | |
| Slow_Is_Good.sid | | |
| Slumskum.sid | | |
| Small_Tune.sid | | |
| Smash_Hifi_Power_PSID.sid | | |
| Smooth_Rythm.sid | | |
| Snowball_Sunday.sid | | |
| Softpizza_part_1.sid | | |
| Something.sid | | |
| Something_note.sid | | |
| Sonate.sid | | |
| Sonic_Empire.sid | | |
| Sonix_Systems_03.sid | | |
| Soothe_As_A.sid | | |
| SourceFlux.sid | | |
| Space_Dream.sid | | |
| Spacewriter_tune_4.sid | | |
| SPD59.sid | | |
| Speedy_Pat.sid | | |
| Spik_i_Foten_II_part_1.sid | | |
| Sprint_Introtune.sid | | |
| St_Iton.sid | | |
| Starshine_part_1.sid | | |
| Starshine_part_2.sid | | |
| Still_Strong.sid | | |
| Stoned_Again.sid | | |
| Strange.sid | | |
| Strong_Borders_Weak_Nation.sid | | |
| Sulfo_64_PSID.sid | | |
| Summer_Craziness.sid | | |
| Summer_Love.sid | | |
| Sundrench_Tidal_Extasy.sid | | |
| Superfly.sid | | |
| Superstar.sid | | |
| Sweden_Demo_II_part_2.sid | | |
| Sweet_Child_o_Mine.sid | | |
| Sweet_Funk_All.sid | | |
| Synco_Sid.sid | | |
| Synth_Sample.sid | | All comments for this file are by Georg Feil himself and are denoted
by (GF).
"I wrote it around '84 or '85 as a demo for my music editor called
'Synth'. I was going to University of Waterloo at the time and just
gave it to a friend of mine... didn't even bother to put my name on
the thing. Anyway it soon started cropping up all over the place.
I never made any sequels with music, although there was something with
annoying sound effects done in the same style as Synth Sample that I
posted in the beginning of 1994. So any music you see that looks like
a sequel or has graphics added was done by someone else.
Anyway the computer bust of 85/86(?) hit and Synth was never marketed.
I had been negotiating with a software company but they went out of
business. By that time I was working on a new version of Synth that
was a sequencer program for Midi instruments (called MSS), and had
joined my first band. I've been in a couple other bands since then,
the last one was called SugarPush and we came close to getting signed
(but then broke up [...]). So I guess you can credit that little
program with launching my musical career..." (GF)
|
| T_H_E_Y_Music_A.sid | | Makes fun of all the SID Chicken Song covers made in the 80's. See
/Hubbard_Rob/Chicken_Song.sid for more info...
|
| Take_12.sid | | |
| Take_19.sid | | |
| Take_Off.sid | | |
| Talouden_Pedot.sid | | |
| Tarnow_Music_Compo.sid | | |
| Technaahz.sid | | This tune was first released in "Album of the Year".
|
| Techno_1.sid | | |
| Techno_Goner.sid | | |
| Techno_Jesper.sid | | Children's "song".
|
| Techno_Rygar.sid | | |
| Tekkno.sid | | |
| Temple.sid | | |
| Temple_PSID.sid | | |
| Temporal_Movements.sid | | |
| Terra_Mix.sid | | |
| Terror_part_1.sid | | |
| Terror_part_2.sid | | |
| Testcard.sid | | |
| Testing.sid | | |
| Tetris_1K_crackintro.sid | | |
| TG_Writer_plus.sid | | |
| Thalamusik_Remix.sid | | |
| Thats_the_Wave_It_Is.sid | | |
| They_Call_It_Art.sid | | |
| Think_Twice_I.sid | | |
| Third_Mirage.sid | | |
| Tic_Toc.sid | | |
| Time_Scale.sid | | |
| To_Be_On_Top_Remix.sid | | |
| To_Be_On_Top_Remix_PSID.sid | | |
| Toiletpaper.sid | | |
| Tom_Sawyer.sid | | A SIDPlayer tune used in the intros of the scene group "The Shaolin
Monastery".
|
| Toobad_01.sid | | |
| Toobad_02.sid | | |
| Toxic.sid | | |
| Transputer.sid | | |
| Trevor_Baileys_Music_Demo.sid | | |
| Triiod_2_tune_6.sid | | |
| Triiod_2_tune_7.sid | | |
| Trouble_in_Paradise.sid | | |
| Ubiks_Musik.sid | | Heavily inspired by /Hubbard_Rob/Shockway_Rider.sid.
|
| Unbelievable_Inzane.sid | | |
| Unbelievable_Inzane_PSID.sid | | |
| Under_Control.sid | | |
| Unforgiven.sid | | |
| Unipacker_v1.sid | | The original version of this record was released in the 60's, but the
80's cover version performed by Gene Pitney and Marc Almond (ex-Soft
Cell) is probably more famous.
|
| United_Stars.sid | | |
| United_Stars_PSID.sid | | |
| Dir:[UNKNOWN] | | |
| Unreal_party_I.sid | | |
| Up_and_Down.sid | | |
| Utopia.sid | | |
| Valtavirtaa.sid | | |
| Venom_01.sid | | |
| Vision_tune_2.sid | | |
| Visual_Delight_2_tune_2.sid | | |
| Vladivar_part_2.sid | | |
| Vogue.sid | | |
| Voivod.sid | | |
| Voodoo_Spell.sid | | |
| Walkman.sid | | |
| Walkman_PSID.sid | | |
| Wasted_Years.sid | | |
| Waveform_03.sid | | |
| Way_of_the_Saint.sid | | |
| Way_Up_North.sid | | |
| Weird_Yellow_V1.sid | | |
| Weird_Yellow_V2.sid | | |
| Welcome_Maverick_part_2.sid | | |
| Welcome_To_Hell_part_1.sid | | |
| Welcome_To_Hell_part_2.sid | | |
| Wild.sid | | |
| Willy_Worm_II_Demo.sid | | |
| Wind.sid | | |
| Wind_of_Change.sid | | |
| Wings_Of_Fury_remix.sid | | A cover of the title tune from the C64/Amiga game.
|
| Wir_Sind_Die_Roboter.sid | | |
| Wizardry.sid | | |
| Writer_Demo.sid | | Written for a TV Spot for the deodorant brand Gammon
|
| Writer_Demo_PSID.sid | | Written for a TV Spot for the deodorant brand Gammon
|
| Xmas_Present_part_2.sid | | |
| Xmas_Pressie.sid | | Dave Korn (Ubik) also did a version of this tune in the game "Thrust
II".
|
| Yahoo_Music_Collection.sid | | Doesn't follow the original very well.
|
| Yakki_Da.sid | | |
| Yazz2.sid | | See /VARIOUS/A-F/Banana/Niteflite_IBM_26_2.sid.
|
| Yazz_Unknown.sid | | |
| Yummy_Pizza.sid | | |
| Zargon_01.sid | | Yes, the man behind this tune is indeed THE Jesper Kyd from Silents.
|
| Zargon_02.sid | | Yes, the man behind this tune is indeed THE Jesper Kyd from Silents.
|
| Zenobits_Intro.sid | | |
| Zephix.sid | | |
| Zie_gins_komt_de_stoomboot.sid | | |
| Zoolook_92.sid | | |
| Zzr.sid | | |
| Zzzzzaaannny.sid | | |